Beach Haven Market Report
$1,912,737
AVERAGE PRICE OF 27 HOMES$2,427,895
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$2,949,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$3,024,500
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,912,737 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $489,950 |
2 bedrooms | $902,599 |
3 bedrooms | $1,399,500 |
4 bedrooms | $1,932,250 |
5 bedrooms | $3,281,000 |
Beach Haven Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 40 | 46 | 44 | 32 | 22 |
Average Price | $2,048,490 | $2,119,623 | $2,166,375 | $2,177,723 | $1,866,401 |
Avg Price Change | -3.47% | -2.21% | -0.52% | +16.68% | n/a |
Median Price | $1,956,083 | $2,036,904 | $2,056,320 | $2,211,820 | $1,557,315 |
Med Price Change | -4.13% | -0.95% | -7.56% | +42.03% | n/a |
Avg Bedrooms | 3.34 beds | 3.36 beds | 3.37 beds | 3.3 beds | 2.54 beds |
Avg Bathrooms | 2.61 baths | 2.68 baths | 2.62 baths | 2.69 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southern Regional H.S. | 2 | $737,450 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $1,912,737 | 82 days |
Multi-Million Dollar Homes | 19 | $2,427,895 | 90 days |
Newly Built Homes | 3 | $2,949,667 | 114 days |
Homes with a Pool | 4 | $3,024,500 | 121 days |