Beach Haven Market Report
$2,559,158
AVERAGE PRICE OF 40 HOMES$2,887,465
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$2,723,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$3,841,429
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $2,559,158 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $799,000 |
2 bedrooms | $857,500 |
3 bedrooms | $1,551,557 |
4 bedrooms | $1,727,333 |
5 bedrooms | $2,748,150 |
Beach Haven Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 19 | 19 | 19 | 23 |
Average Price | $2,647,352 | $2,938,819 | $2,672,765 | $2,326,633 | $2,197,118 |
Avg Price Change | -11.01% | +9.95% | +14.88% | +5.89% | +10.51% |
Median Price | $2,013,675 | $1,964,788 | $1,959,185 | $1,622,603 | $1,537,954 |
Med Price Change | +2.49% | +0.29% | +20.74% | +5.50% | -7.92% |
Avg Bedrooms | 3.29 beds | 2.93 beds | 2.47 beds | 2.35 beds | 2.22 beds |
Avg Bathrooms | 2.6 baths | 2.29 baths | 1.8 baths | 1.76 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southern Regional H.S. | 4 | $3,773,250 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $2,559,158 | 68 days |
Multi-Million Dollar Homes | 34 | $2,887,465 | 74 days |
Newly Built Homes | 4 | $2,723,000 | 47 days |
Homes with a Pool | 7 | $3,841,429 | 40 days |