Harvey Cedars Market Report
$2,557,100
AVERAGE PRICE OF 14 HOMES$2,715,338
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$3,780,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$3,564,000
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $2,557,100 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
1 bedroom | $499,999 |
3 bedrooms | $1,595,000 |
4 bedrooms | $2,578,280 |
5 bedrooms | $2,941,333 |
Harvey Cedars Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 17 | 20 | 19 | 15 | 12 |
Average Price | $2,584,763 | $2,416,925 | $2,578,260 | $2,502,705 | $2,082,246 |
Avg Price Change | +6.94% | -6.68% | +3.02% | +20.19% | +4.82% |
Median Price | $2,444,173 | $2,003,600 | $2,589,250 | $2,445,550 | $2,101,383 |
Med Price Change | +21.99% | -29.23% | +5.88% | +16.38% | +21.98% |
Avg Bedrooms | 3.96 beds | 3.9 beds | 4.12 beds | 4.06 beds | 3.25 beds |
Avg Bathrooms | 3.55 baths | 3.35 baths | 3.42 baths | 3.18 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southern Reg | 1 | $3,895,000 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $2,557,100 | 108 days |
Multi-Million Dollar Homes | 13 | $2,715,338 | 107 days |
Newly Built Homes | 4 | $3,780,000 | 71 days |
Homes with a Pool | 5 | $3,564,000 | 78 days |