Manahawkin Market Report
$791,473
AVERAGE PRICE OF 67 HOMES$1,601,709
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$2,288,317
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,175,194
AVERAGE PRICE OF 9 HOMES WITH A POOL$339,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $791,473 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 2 bedrooms | $403,649 |
| 3 bedrooms | $635,805 |
| 4 bedrooms | $967,417 |
| 5 bedrooms | $1,535,393 |
Manahawkin Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 82 | 98 | 108 | 124 | 132 |
| Average Price | $800,260 | $776,455 | $778,644 | $805,775 | $793,336 |
| Avg Price Change | +3.07% | -0.28% | -3.48% | +1.57% | +0.43% |
| Median Price | $602,906 | $617,708 | $673,420 | $691,254 | $669,730 |
| Med Price Change | -2.46% | -9.02% | -2.65% | +3.21% | +0.65% |
| Avg Bedrooms | 2.92 beds | 3.05 beds | 2.89 beds | 2.94 beds | 2.96 beds |
| Avg Bathrooms | 2.29 baths | 2.29 baths | 2.09 baths | 2.11 baths | 2.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern Regional | 8 | $993,693 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 67 | $791,473 | 105 days |
| Multi-Million Dollar Homes | 16 | $1,601,709 | 85 days |
| Newly Built Homes | 3 | $2,288,317 | 86 days |
| Homes with a Pool | 9 | $1,175,194 | 114 days |
| Reduced Price Homes | 1 | $339,900 | 96 days |

