Pilesgrove Market Report
$544,119
AVERAGE PRICE OF 21 HOMES$807,360
AVERAGE PRICE OF 5 HOMES WITH A POOL$334,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $544,119 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $500,000 |
3 bedrooms | $459,975 |
4 bedrooms | $659,100 |
5 bedrooms | $799,000 |
Pilesgrove Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 30 | 20 | 20 | 21 | 10 |
Average Price | $451,849 | $559,390 | $579,747 | $563,370 | $597,834 |
Avg Price Change | -23.80% | -3.64% | +2.91% | -6.12% | n/a |
Median Price | $499,916 | $472,500 | $478,831 | $481,663 | $543,675 |
Med Price Change | +5.80% | -1.34% | -0.59% | -12.87% | n/a |
Avg Bedrooms | 2.4 beds | 2.6 beds | 2.46 beds | 2.25 beds | 2.57 beds |
Avg Bathrooms | 1.93 baths | 1.9 baths | 1.9 baths | 1.76 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Woodstown H.S. | 12 | $547,708 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $544,119 | 71 days |
Homes with a Pool | 5 | $807,360 | 56 days |
Reduced Price Homes | 3 | $334,966 | 81 days |