Ship Bottom Market Report
$1,405,168
AVERAGE PRICE OF 34 HOMES$1,918,521
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$2,449,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,122,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,405,168 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $499,999 |
2 bedrooms | $1,083,129 |
3 bedrooms | $1,333,000 |
4 bedrooms | $1,570,000 |
5 bedrooms | $1,795,000 |
Ship Bottom Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 35 | 31 | 28 | 24 | 18 |
Average Price | $1,443,140 | $1,404,837 | $1,382,917 | $1,427,241 | $1,464,465 |
Avg Price Change | +2.73% | +1.59% | -3.21% | -2.61% | -4.39% |
Median Price | $1,120,276 | $1,174,117 | $1,099,400 | $1,150,450 | $1,200,138 |
Med Price Change | -4.81% | +6.80% | -4.64% | -4.32% | -11.89% |
Avg Bedrooms | 2.58 beds | 2.74 beds | 2.94 beds | 2.87 beds | 2.86 beds |
Avg Bathrooms | 1.63 baths | 1.95 baths | 2.04 baths | 2.09 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southern Regional H.S. | 5 | $1,074,960 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $1,405,168 | 127 days |
Multi-Million Dollar Homes | 19 | $1,918,521 | 84 days |
Newly Built Homes | 1 | $2,449,000 | 298 days |
Homes with a Pool | 2 | $2,122,000 | 158 days |