Ship Bottom Market Report
$1,293,609
AVERAGE PRICE OF 23 HOMES$1,995,700
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$2,824,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,092,000
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,293,609 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $399,000 |
2 bedrooms | $712,000 |
3 bedrooms | $908,800 |
4 bedrooms | $1,424,000 |
5 bedrooms | $2,824,333 |
Ship Bottom Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 26 | 29 | 31 | 30 | 36 |
Average Price | $1,565,588 | $1,558,806 | $1,621,864 | $1,610,889 | $1,461,017 |
Avg Price Change | +0.44% | -4.05% | +0.68% | +10.26% | -1.43% |
Median Price | $1,406,500 | $1,426,833 | $1,518,200 | $1,481,948 | $1,314,235 |
Med Price Change | -1.45% | -6.40% | +2.45% | +12.76% | -5.92% |
Avg Bedrooms | 2.76 beds | 2.49 beds | 2.48 beds | 2.38 beds | 2.42 beds |
Avg Bathrooms | 1.93 baths | 1.96 baths | 1.96 baths | 1.91 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southern Regional H.S. | 5 | $1,350,000 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $1,293,609 | 135 days |
Multi-Million Dollar Homes | 10 | $1,995,700 | 111 days |
Newly Built Homes | 3 | $2,824,333 | 145 days |
Homes with a Pool | 4 | $2,092,000 | 95 days |